Multifuncional Brother 7860DW, 26ppm, Fax
MFC-7860DW
|
Precio: $ 3,665 IVA Incluido.
|
| Print Technology | B/W Laser Technology |
| Consumable Type | Toner Cartridge & Drum Unit |
| Max. Black Print Speed (ppm) | 27ppm Black |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | No |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | 10/100 Base-TX Ethernet, Wireless 802.11b/g, Hi-Speed USB 2.0 interfaces |
| Optional Interface(s) | No |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | No |
| Printer Driver Compatibility† | Windows® & Mac OS® |
| Mobile device printing app‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple® or Android™ mobile device |
| Emulation(s) | PCL6 & BR-Script3‡ |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle‡ | 10,000 printed pages |
| Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 2.5 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Total Auto Dial Locations | 208 locations |
| Broadcasting (# of locations) | Yes (258 locations) |
| Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono: 8 bit / 256 |
| Fax Coding Method | Mono: MH / MR / MMR / JBIG / Secure PDF / PNG / XPS |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 500 page fax memory |
- Copy
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 27cpm Black |
| Stand-alone Copying | Yes |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | No |
| Document Glass Size | Letter / A4 |
| ID Copy | Yes |
- Scan
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | Up to 19200 x 19200 dpi |
| Optical Scan Resolution (dpi) | 600 x 2400 dpi |
| Input Color Scan Bit Depth | 48 bit |
| Scanner Driver Compatibility† | Windows®/Mac OS® |
| Mobile device scanning app‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple® or Android™ mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF / BMP / MAX / JPG / PDF |
| "Scan To" Feature† | Email, Image, OCR, File, FTP, Email Server‡ |
- Other
| Standard Network Features† | Printing, Scanning, PC Fax |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, LLTD responder, Web Services (Print) |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
| Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | AOSS™, Wi-Fi Protected Setup™ |
| Standard Network Interface | Network (Ethernet) and 802.11b/g Wireless I/F |
| Security Functions | Secure Function Lock, Setting Lock, Secure Print |
| "In-box" Consumables/Yield‡ | (1) Starter Toner (700 pages) (1) DR420 (12,000 pages) |
| Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages‡) (1) DR420 Drum Unit (yields approx. 12,000 pages‡) Quick Setup Guide and Basic User's Guide AC Power Cord Telephone Line Cord Installation CD-ROM |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Labels: Avery Laser Label White #5160 |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
| Sheet Weight - Paper Tray (max/min) | 16 - 28 lbs. |
| Sheet Weight - Manual Feed (max/min) | 16 - 43 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
| Output Paper Capacity (sheets) | 100 sheets |
| LCD Display | Yes (monochrome) |
| LCD Back-lit | Yes (white) |
| Document Memory Backup | Yes |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 1.7W (Sleep WLAN On: 3.9W) / 55W / 445W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 50-91°F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 30 dB / 53 dB |
| Carton Dimensions (W"xD"xH") | 20.7" x 20.1"x 19.4" |
| Carton Weight (lbs) | 32.6 lbs. |
| Unit Dimensions (W"xD"xH") | 15.9" x 15.7" x 12.4" |
| Unit Weight (lbs) | 25.6 lbs. |
Sitio Web del Fabricante: Brother
Precios y disponibilidad sujetos a cambio sin previo aviso.