No Break CyberPorwer Smart LCD, 6000VA, 208V, 10 contactos
PR6000LCDRTXL5U Envío gratis!
|
Precio: $ 45,523 IVA Incluido.
|
| General | |
| UPS Topology | Line-Interactive (AVR) |
| Energy Saving | Yes - GreenPower UPS™ Bypass Technology |
| Input | |
| Voltage | 208Vac - 240Vac |
| Voltage Range | 148Vac - 254Vac |
| Adjustable Voltage Range | 131Vac - 268Vac |
| Frequency | 50Hz/60 Hz +/- 3 Hz |
| Plug Type | NEMA L6-30P |
| Plug Style | Straight |
| Cord Length | 10' |
| Cold Start | Yes |
| Output | |
| VA | 6000 |
| Watts | 4500 |
| Automatic Voltage Regulation | Yes |
| On Battery Voltage | 208Vac +/- 5% |
| On Battery Frequency | 60Hz +/- .1Hz |
| On Battery Waveform | Sine Wave |
| Overload Protection | On Utility: Circuit Breaker; On Battery: Internal Current Limiting |
| Outlets - Total | 5 |
| Outlet Type | (3) NEMA L6-30R (2) NEMA L6-20R |
| Outlets - Battery & Surge Protected | 3 |
| Outlets - Critical Load | 2 |
| Transfer Time | 4ms |
| Battery | |
| Runtime at Half Load (min) | 26 |
| Runtime at Full Load (min) | 10 |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/9AH |
| User Replaceable | Yes |
| Hot Swappable | Yes |
| Typical Recharge Time | 8 Hours |
| Replacement Battery | BB Battery - HR9-12 |
| Battery Quantity | 16 |
| External Battery Pack Option | BPL48V75ART2U |
| Surge Protection and Filtering | |
| Surge Suppression | 2,430 Joules |
| Phone / Ethernet RJ11 / RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | None |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| Multifunction LCD Diagnostic Display | Load/Current Level, Runtime, Battery Level, Temperature (F & C), Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Battery Shutdown Voltage, Static Frequency Tolerance, Slew Rate, Silent Mode, Normal Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes (2x) |
| LED Indicators | AC, output, battery |
| Audible Alarms | On battery, low battery, overload |
| On-Device Management Features | Self Test, Auto-Charge, Auto-Restart |
| Software | PowerPanel Business Edition |
| SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD202 |
| AS400 Management | None |
| Emergency Power Off (EPO) Port | Yes |
| Physical | |
| Form Factor | Rack |
| Dimensions (WxHxD) | 17" x 8.75" x 24.25" |
| Rack Size | 5U |
| Weight (lbs) | 226 |
| Environmental | |
| Operating Temperature | 32 °F to 95 °F / 0 °C to 35 °C |
| Operating Humidity | 0% - 95% non-condensing |
| Maximum Operating Elevation | 10,000 ft / 3,000 m |
| Maximum Storage Elevation | 50,000 ft / 15,000 m |
| Storage Temperature | 5 °F to 113°F / -15°C to 45 °C |
| Certifications | |
| Certifications | FCC Class A certified, UL 1778,CSA C22.2 No. 107.3-05 |
| ROHS | ROHS Compliant |
Sitio Web del Fabricante: CyberPower
Precios y disponibilidad sujetos a cambio sin previo aviso.