|
Producto en oferta hasta el 30 de Sep.
|
Description:
The Smart App Sinewave LCD UPS Series provides an advanced level of power protection to support mission-critical servers, telecom equipment, VOIP and internetworking hardware.
The PR1500LCDRTXL2U has both a Pure Sinewave waveform and Full Automatic Voltage Regulation (AVR) technology, which delivers a consistent and clean AC signal that protects connected equipment and prevents costly business interruptions. The multifunction LCD readout provides ready access to power/battery condition vitals, such as: Runtime, Load, Temperature, and much more. The unit also features a battery expansion interface for an additional battery pack in order to increase back-up time.
It includes eight (8) battery and surge protected NEMA 5-15R output receptacles, including four (4) that are designed to serve as fail-safe options for protecting critical loads. It also comes with four maintenance-free, user-replaceable 12V/9Ah batteries. Bundled PowerPanel® Business Edition Management Software monitors UPS status and can provide unattended shutdown of two serially connected servers. The patented GreenPower UPS™ advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models.
An optional SNMP / HTTP Remote Management adapter (RMCARD201) supports remote management and control of the PR1500LCDRTXL2U through a standard web browser. The unit's unique convertible design allows for use in either a Tower (T) or Rackmount (RM) form factor.
Specifications:
| General | |
| UPS Topology | Line-Interactive (AVR) |
| Energy Saving | Yes - GreenPower UPS™ Bypass Technology |
| Input | |
| Voltage | 80Vac - 150Vac |
| Frequency | 50Hz/60 Hz +/- 3 Hz |
| Plug Type | NEMA 5-15P |
| Plug Style | Right angle, 45 degree offset to the right |
| Cord Length | 10' |
| Output | |
| VA | 1500 |
| Watts | 1125 |
| Automatic Voltage Regulation | Yes |
| On Battery Voltage | 120Vac +/- 5% |
| On Battery Frequency | 50/60Hz +/- .5% |
| On Battery Waveform | Pure sine wave |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Outlets - Total | 8 |
| Outlet Type | NEMA 5-15R |
| Outlets - Battery & Surge Protected | 8 |
| Outlets - Surge-Only Protected | 0 |
| Outlets - Widely Spaced | 0 |
| Outlets - Critical Load | 4 |
| Transfer Time | 4ms |
| Battery | |
| Runtime at Half Load (min) | 24 |
| Runtime at Full Load (min) | 9 |
| Extended Runtimes Available | Yes, with optional BP48V75ART2U Battery Pack |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/9AH |
| User Replaceable | Yes |
| Hot Swappable | Yes |
| Typical Recharge Time | 8 Hours |
| Replacement Battery | BB Battery - HR9-12 |
| Battery Quantity | 4 |
| Surge Protection and Filtering | |
| Surge Suppression | 2,060 Joules |
| Phone / Ethernet RJ11 / RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | 1-In, 1-Out |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| Multifunction LCD Diagnostic Display | Load/Current Level, Runtime, Battery Level, Temperature (F & C), Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Battery Shutdown Voltage, Static Frequency Tolerance, Slew Rate, Silent Mode, Normal Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes (2x) |
| LED Indicators | Power on, wiring fault |
| Audible Alarms | Input fault, battery fault, low battery, overload |
| Software | PowerPanel Business Edition |
| SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD201 |
| AS400 Management | None |
| Emergency Power Off (EPO) Port | Yes |
| Physical | |
| Form Factor | Rack/Tower |
| Dimensions (WxHxD) | 17.25" x 3.5" x 19.5" |
| Rack Size | 2U |
| Weight (lbs) | 70 |
| Environmental | |
| Operating Temperature | 32 °F to 95°F / 0°C to 35 °C |
| Operating Humidity | 0% - 95% non condensing |
| Maximum Operating Elevation | 10,000 ft / 3,000 m |
| Storage Temperature | 5 °F to 113°F / -15°C to 45 °C |
| Maximum Storage Elevation | 50,000 ft / 15,000 m |
| Certifications | |
| Certifications | UL1778, cUL 107.1, FCC DOC Class B |
| ROHS | ROHS Compliant |
| Warranty | |
| Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime |
| CEG Amount | $10,000 |
Sitio Web del Fabricante: CyberPower
Ninguno.